|  | 
                
                  | HOME  Drum Mix Combine 
					Wet Mix Plant |  
                  | 
						
							| 
								
									|  | 
									Vishvakarma  
									is the plant of choice for contractors all 
									over the india, who demand affordable 
									large-scale production, long-terms 
									performance and lowest operating costs per 
									tones of asphalt. Plant focused on 
									delivering a simple, dependable easy-to 
									operate and maintain. Truly plant with a 
									durable design that lets contactors be 
									competitive on both large and small 
									projects.   |  |  
							|  |  
							| 
								
									|  | Four bin feeder unit
									is having four  bins and each bin is driven by individual  Dc  motor   drive so as  to accurately  conveyor, flow of aggregate fromeach bin. 
									Vibrating arrangement of bin, low level & no 
									flow warning device of bins. four bin feeds aggregate to  gathering  conveyor which  is driven by motor drive. it is fitted  with electronic weighting system material is   form gathering conveyer flow to  vibrating screen for  removing over size material. |  |  |  
                  | 
						
							| 
							 |  
							| 
								
									|  | Vibrating screen 
									removes oversize  materials and  feeds the remaining  
								materials to charging conveyer. Separate size of screen can be provided for  removing oversize  material is form  different kind of mix.
									 |  |  | 
								
									|  | Slinger conveyer is provide for transferring the  aggregates  received from gathering  conveyer as well as from vibrating screen after removing the  oversize aggregates and discharging, it into dryer  drum under combustion zone. |  |  |  
							|  |  
							| 
								
									|  | This equipments will 
									remain the same... |  |  
									|  |  |  |  |  
							| 
							  |  
							| 
								
									|  | 
									Pollution Control Unit, Nozzles and Water Bearing Plates are made of Stainless Steel to resist corrosion. The Sludge Pond requires to be cleaned once a week based on normal site conditions. As a safety measure, always surround / cover the Sludge Pond with wire fence sonce, working temperature of water may be above 80 Degree. It is also necessary to have the Drain pipe submerged in pond.
									 |  |  | 
								
									|  | 
									Bitumen Tank an insulated storage tank is designed with heating system. It is insulated to prevent heat losses. Tank is equipped with separate automatic electric burner for heating the asphalt. Automatic burner makes a hot gas stream through pipe for heating. 25 mm thick external insulated with steel sheet covering. Temp-Gauge is provided for examining the status leading to uniform quality. It is fabricated by using M.S. Section and plates. It is having 10, 15 upto 30 Tones capacity in various safe like round and U safe. |  |  |  
							| 
								
									|  | 
									Control Cabine is insulated cabin is   provided with electric panel to operate the entire plant , the cabin  may not have air conditioning system as per client requirements. 
									Electric control panel is fabricated from 16 SWG CRC sheet and  processed with painting, the panel has in –feed   master control, Aggregate flow measurement system, which controls  asphalt flow, individual bin, asphalt flow indicator, automatic synchronization  of aggregate with 
							asphalt, aggregate and asphalt with totalizer 
							printer for print -out record of all parameters for 
							an instant verify of formula, automatic temp 
							controls with indication, metering for aggregate, 
							asphalt, input voltage, moisture and motor load. |  |  | 
							  |  
							| 
							  | 
							  |  |  
                  | 
						
							| 
							 Installation Drawing | 
							
							 Downloading Catalogs | 
							
							 Technical Specification  Inquiry |  
							|  |  |  |  |  |